FTD tracking, revenue attribution, and billing in one live view. Every deposit attributed across agent, campaign, broker and channel — updated the moment it lands.
| Lead | FTD Amount | Broker | Agent | Date | Status |
|---|---|---|---|---|---|
| 🇩🇪 Klaus Weber | $2,400 | Alpha FX | Sarah M. | Apr 1 | Confirmed |
| 🇪🇸 Carlos Ruiz | $1,800 | Beta Pro | Daniel R. | Apr 1 | Pending |
| 🇫🇷 Marie Dupont | $3,200 | Alpha FX | Anna K. | Mar 31 | Confirmed |
| 🇮🇹 Luca Ferrari | $5,000 | Gamma Ltd | Mike T. | Mar 31 | Confirmed |
| 🇵🇱 Piotr Kowal | $900 | Delta IO | Lisa P. | Mar 30 | Pending |
22 deposit statuses. FTD attribution. Revenue reporting in real time. Stop guessing where your money is — Cowboy CRM tracks every dollar.